Usage Statistics for aerospace.kemitonline.com

Summary Period: February 2012
Generated 01-Mar-2012 06:30 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1691
Total Files 1335
Total Pages 1489
Total Visits 226
Total KBytes 12778
Total Unique Sites 74
Total Unique URLs 336
Total Unique Referrers 22
Total Unique User Agents 23
. Avg Max
Hits per Hour 2 258
Hits per Day 58 317
Files per Day 46 302
Pages per Day 51 303
Sites per Day 2 11
Visits per Day 7 17
KBytes per Day 441 1897
Hits by Response Code
Code 200 - OK 78.95% 1335
Code 301 - Moved Permanently 0.71% 12
Code 304 - Not Modified 4.67% 79
Code 403 - Forbidden 0.59% 10
Code 404 - Not Found 15.08% 255

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 95 5.62% 83 6.22% 89 5.98% 17 7.52% 6 8.11% 909 7.11%
2 90 5.32% 82 6.14% 85 5.71% 7 3.10% 7 9.46% 338 2.65%
3 47 2.78% 27 2.02% 38 2.55% 9 3.98% 5 6.76% 447 3.50%
4 12 0.71% 7 0.52% 7 0.47% 3 1.33% 4 5.41% 142 1.11%
5 76 4.49% 72 5.39% 73 4.90% 14 6.19% 4 5.41% 1897 14.85%
6 27 1.60% 22 1.65% 21 1.41% 15 6.64% 5 6.76% 1208 9.45%
7 75 4.44% 67 5.02% 69 4.63% 16 7.08% 7 9.46% 1412 11.05%
8 4 0.24% 2 0.15% 2 0.13% 2 0.88% 2 2.70% 120 0.94%
9 47 2.78% 24 1.80% 39 2.62% 9 3.98% 6 8.11% 508 3.98%
10 41 2.42% 29 2.17% 33 2.22% 6 2.65% 4 5.41% 299 2.34%
11 51 3.02% 30 2.25% 45 3.02% 6 2.65% 3 4.05% 206 1.61%
12 48 2.84% 40 3.00% 44 2.96% 10 4.42% 5 6.76% 429 3.36%
13 59 3.49% 44 3.30% 52 3.49% 9 3.98% 7 9.46% 269 2.11%
14 43 2.54% 29 2.17% 37 2.48% 6 2.65% 7 9.46% 147 1.15%
15 317 18.75% 302 22.62% 303 20.35% 10 4.42% 6 8.11% 442 3.46%
16 19 1.12% 11 0.82% 11 0.74% 2 0.88% 8 10.81% 41 0.32%
17 20 1.18% 10 0.75% 11 0.74% 7 3.10% 8 10.81% 227 1.78%
18 37 2.19% 12 0.90% 25 1.68% 5 2.21% 10 13.51% 143 1.12%
19 47 2.78% 20 1.50% 39 2.62% 8 3.54% 6 8.11% 394 3.08%
20 57 3.37% 13 0.97% 45 3.02% 6 2.65% 6 8.11% 77 0.60%
21 21 1.24% 8 0.60% 11 0.74% 7 3.10% 5 6.76% 114 0.89%
22 36 2.13% 25 1.87% 23 1.54% 9 3.98% 11 14.86% 344 2.70%
23 15 0.89% 10 0.75% 12 0.81% 8 3.54% 4 5.41% 874 6.84%
24 277 16.38% 268 20.07% 270 18.13% 13 5.75% 7 9.46% 1287 10.07%
25 23 1.36% 14 1.05% 15 1.01% 5 2.21% 6 8.11% 62 0.49%
26 6 0.35% 2 0.15% 1 0.07% 1 0.44% 4 5.41% 6 0.04%
27 11 0.65% 5 0.37% 8 0.54% 5 2.21% 5 6.76% 124 0.97%
28 7 0.41% 2 0.15% 4 0.27% 3 1.33% 3 4.05% 122 0.95%
29 83 4.91% 75 5.62% 77 5.17% 8 3.54% 9 12.16% 187 1.46%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.95% 0 8 0.60% 0 20 1.34% 5 157 1.23%
1 1 29 1.71% 0 13 0.97% 0 26 1.75% 18 512 4.01%
2 1 33 1.95% 0 24 1.80% 0 24 1.61% 47 1377 10.78%
3 2 67 3.96% 1 40 3.00% 1 51 3.43% 46 1323 10.35%
4 3 87 5.14% 1 57 4.27% 2 73 4.90% 19 560 4.39%
5 1 43 2.54% 0 27 2.02% 1 35 2.35% 11 308 2.41%
6 1 52 3.08% 0 28 2.10% 1 39 2.62% 14 414 3.24%
7 1 46 2.72% 1 34 2.55% 1 39 2.62% 20 566 4.43%
8 0 20 1.18% 0 8 0.60% 0 18 1.21% 12 344 2.69%
9 1 30 1.77% 0 14 1.05% 0 19 1.28% 10 281 2.20%
10 2 75 4.44% 1 56 4.19% 2 62 4.16% 11 311 2.44%
11 0 12 0.71% 0 9 0.67% 0 8 0.54% 13 382 2.99%
12 0 15 0.89% 0 7 0.52% 0 12 0.81% 21 601 4.71%
13 9 270 15.97% 8 259 19.40% 9 266 17.86% 16 462 3.62%
14 1 31 1.83% 0 15 1.12% 0 20 1.34% 17 500 3.91%
15 10 305 18.04% 10 292 21.87% 10 302 20.28% 26 747 5.85%
16 5 149 8.81% 4 139 10.41% 4 143 9.60% 17 507 3.97%
17 2 82 4.85% 2 72 5.39% 2 69 4.63% 10 286 2.24%
18 5 166 9.82% 5 150 11.24% 5 159 10.68% 27 790 6.19%
19 0 21 1.24% 0 13 0.97% 0 13 0.87% 6 160 1.25%
20 0 23 1.36% 0 20 1.50% 0 20 1.34% 18 524 4.10%
21 1 33 1.95% 0 18 1.35% 0 23 1.54% 22 641 5.02%
22 1 34 2.01% 0 13 0.97% 0 27 1.81% 10 281 2.20%
23 1 35 2.07% 0 19 1.42% 0 21 1.41% 26 743 5.82%

Top 30 of 336 Total URLs
# Hits KBytes URL
1 975 57.66% 881 6.89% /
2 11 0.65% 107 0.84% /webalizer/
3 11 0.65% 1017 7.96% /webalizer/usage_201202.html
4 6 0.35% 39 0.31% /modlogan/
5 5 0.30% 8 0.06% /modlogan/m_usage_200811_001_001.html
6 5 0.30% 566 4.43% /webalizer/usage_201109.html
7 4 0.24% 21 0.17% /modlogan/m_usage_201102_001_002.html
8 4 0.24% 406 3.18% /webalizer/usage_200811.html
9 4 0.24% 507 3.96% /webalizer/usage_200903.html
10 4 0.24% 335 2.62% /webalizer/usage_200904.html
11 4 0.24% 365 2.86% /webalizer/usage_200909.html
12 4 0.24% 469 3.67% /webalizer/usage_201006.html
13 4 0.24% 361 2.82% /webalizer/usage_201012.html
14 3 0.18% 281 2.20% /webalizer/usage_200901.html
15 3 0.18% 234 1.83% /webalizer/usage_200911.html
16 3 0.18% 245 1.92% /webalizer/usage_201002.html
17 3 0.18% 236 1.85% /webalizer/usage_201004.html
18 3 0.18% 358 2.80% /webalizer/usage_201008.html
19 3 0.18% 359 2.81% /webalizer/usage_201009.html
20 3 0.18% 370 2.89% /webalizer/usage_201101.html
21 3 0.18% 229 1.79% /webalizer/usage_201104.html
22 3 0.18% 235 1.84% /webalizer/usage_201105.html
23 3 0.18% 336 2.63% /webalizer/usage_201108.html
24 2 0.12% 8 0.06% /cp/scripts/bbs-doc/README.CHANGES
25 2 0.12% 30 0.24% /cp/scripts/download_lic.html
26 2 0.12% 3 0.03% /cp/scripts/guestbook-doc/
27 2 0.12% 3 0.02% /modlogan/countries_201004.png
28 2 0.12% 5 0.04% /modlogan/m_usage_200808_004_002.html
29 2 0.12% 10 0.08% /modlogan/m_usage_200809_004_004.html
30 2 0.12% 15 0.12% /modlogan/m_usage_200903_001_001.html

Top 10 of 336 Total URLs By KBytes
# Hits KBytes URL
1 11 0.65% 1017 7.96% /webalizer/usage_201202.html
2 975 57.66% 881 6.89% /
3 5 0.30% 566 4.43% /webalizer/usage_201109.html
4 4 0.24% 507 3.96% /webalizer/usage_200903.html
5 4 0.24% 469 3.67% /webalizer/usage_201006.html
6 4 0.24% 406 3.18% /webalizer/usage_200811.html
7 3 0.18% 370 2.89% /webalizer/usage_201101.html
8 4 0.24% 365 2.86% /webalizer/usage_200909.html
9 4 0.24% 361 2.82% /webalizer/usage_201012.html
10 3 0.18% 359 2.81% /webalizer/usage_201009.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 975 57.66% 42 20.49% /
2 11 0.65% 10 4.88% /webalizer/usage_201202.html
3 11 0.65% 7 3.41% /webalizer/
4 5 0.30% 5 2.44% /webalizer/usage_201109.html
5 4 0.24% 4 1.95% /webalizer/usage_200811.html
6 5 0.30% 3 1.46% /modlogan/m_usage_200811_001_001.html
7 3 0.18% 3 1.46% /webalizer/usage_200901.html
8 4 0.24% 3 1.46% /webalizer/usage_200903.html
9 4 0.24% 3 1.46% /webalizer/usage_200904.html
10 3 0.18% 3 1.46% /webalizer/usage_201008.html

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 975 57.66% 43 21.18% /
2 11 0.65% 11 5.42% /webalizer/usage_201202.html
3 11 0.65% 9 4.43% /webalizer/
4 5 0.30% 5 2.46% /webalizer/usage_201109.html
5 4 0.24% 4 1.97% /webalizer/usage_200811.html
6 6 0.35% 3 1.48% /modlogan/
7 5 0.30% 3 1.48% /modlogan/m_usage_200811_001_001.html
8 4 0.24% 3 1.48% /webalizer/usage_200903.html
9 4 0.24% 3 1.48% /webalizer/usage_200904.html
10 4 0.24% 3 1.48% /webalizer/usage_200909.html

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 369 21.82% 181 13.56% 1218 9.53% 53 23.45% crawl-66-249-71-211.googlebot.com
2 253 14.96% 253 18.95% 230 1.80% 1 0.44% dsdf-4d0a21e1.pool.mediaways.net
3 253 14.96% 253 18.95% 230 1.80% 1 0.44% dsdf-5d829b6d.pool.mediaways.net
4 135 7.98% 135 10.11% 121 0.95% 2 0.88% 173.245.64.112
5 121 7.16% 97 7.27% 9232 72.25% 78 34.51% spider-199-21-99-95.yandex.com
6 69 4.08% 69 5.17% 62 0.49% 1 0.44% 173.245.64.111
7 59 3.49% 59 4.42% 53 0.41% 4 1.77% 173.245.64.107
8 54 3.19% 54 4.04% 49 0.38% 2 0.88% 173.245.64.110
9 54 3.19% 54 4.04% 49 0.38% 2 0.88% 173.245.64.116
10 50 2.96% 50 3.75% 45 0.35% 1 0.44% 173.245.64.102
11 47 2.78% 24 1.80% 89 0.70% 13 5.75% crawl-66-249-72-115.googlebot.com
12 32 1.89% 23 1.72% 87 0.68% 13 5.75% crawl-66-249-72-71.googlebot.com
13 30 1.77% 20 1.50% 23 0.18% 5 2.21% sticker00.yandex.ru
14 20 1.18% 14 1.05% 154 1.20% 7 3.10% crawl-66-249-71-19.googlebot.com
15 13 0.77% 12 0.90% 64 0.50% 1 0.44% 57.232.238.178.static.giga-dns.com
16 10 0.59% 10 0.75% 943 7.38% 10 4.42% lasvegas-nv-datacenter.com
17 9 0.53% 6 0.45% 7 0.06% 3 1.33% sticker01.yandex.ru
18 8 0.47% 4 0.30% 6 0.04% 4 1.77% web42.alexiadns.com
19 7 0.41% 2 0.15% 3 0.03% 3 1.33% crawl-66-249-72-147.googlebot.com
20 5 0.30% 2 0.15% 17 0.14% 1 0.44% 173.242.125.206
21 5 0.30% 2 0.15% 17 0.14% 1 0.44% 46.165.197.141
22 4 0.24% 1 0.07% 2 0.02% 1 0.44% 133-219-113-92.pool.ukrtel.net
23 4 0.24% 0 0.00% 2 0.02% 0 0.00% 75.126.212.121-static.reverse.softlayer.com
24 4 0.24% 0 0.00% 2 0.02% 0 0.00% imparser14.yandex.ru
25 4 0.24% 0 0.00% 2 0.02% 2 0.88% msnbot-65-52-110-17.search.msn.com
26 3 0.18% 0 0.00% 2 0.01% 0 0.00% 174.36.32.18-static.reverse.softlayer.com
27 3 0.18% 0 0.00% 2 0.01% 0 0.00% 174.36.32.25-static.reverse.softlayer.com
28 3 0.18% 0 0.00% 2 0.01% 1 0.44% 213.186.127.7.utel.net.ua
29 3 0.18% 0 0.00% 2 0.01% 0 0.00% pipl.com
30 3 0.18% 1 0.07% 11 0.08% 1 0.44% spider-100-43-83-131.yandex.com

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121 7.16% 97 7.27% 9232 72.25% 78 34.51% spider-199-21-99-95.yandex.com
2 369 21.82% 181 13.56% 1218 9.53% 53 23.45% crawl-66-249-71-211.googlebot.com
3 10 0.59% 10 0.75% 943 7.38% 10 4.42% lasvegas-nv-datacenter.com
4 253 14.96% 253 18.95% 230 1.80% 1 0.44% dsdf-4d0a21e1.pool.mediaways.net
5 253 14.96% 253 18.95% 230 1.80% 1 0.44% dsdf-5d829b6d.pool.mediaways.net
6 20 1.18% 14 1.05% 154 1.20% 7 3.10% crawl-66-249-71-19.googlebot.com
7 135 7.98% 135 10.11% 121 0.95% 2 0.88% 173.245.64.112
8 47 2.78% 24 1.80% 89 0.70% 13 5.75% crawl-66-249-72-115.googlebot.com
9 32 1.89% 23 1.72% 87 0.68% 13 5.75% crawl-66-249-72-71.googlebot.com
10 13 0.77% 12 0.90% 64 0.50% 1 0.44% 57.232.238.178.static.giga-dns.com

Top 18 of 22 Total Referrers
# Hits Referrer
1 748 44.23% - (Direct Request)
2 141 8.34% http://www.devdef.com
3 140 8.28% http://www.chartlyrics.com
4 140 8.28% http://www.superlyrics.com
5 46 2.72% http://forum.haarpoint.net/
6 46 2.72% http://hotel-faq.de/
7 46 2.72% http://hotels-total.de/
8 46 2.72% http://netoptimize.de/
9 46 2.72% http://shop.stil-outlet.de/
10 46 2.72% http://studienbewerber.de/
11 46 2.72% http://www.ticketerwerb.de/
12 46 2.72% http://www.xn--anwlte-online-dfb.com/
13 46 2.72% http://www.xn--ferienhuser-online-rtb.com/
14 46 2.72% http://www.xn--gnstige-reisen-gsb.com
15 46 2.72% http://www.xn--silikonbrste-llb.com/
16 1 0.06% http://eliminatehemorrhoidscompletely.info
17 1 0.06% http://extrabot.com/help/pretyvytiro.htm
18 1 0.06% http://naturesrealcures.info

Top 15 of 23 Total User Agents
# Hits User Agent
1 440 26.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 420 24.84% Netscape 6.0; WinNT6.1
3 391 23.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4 163 9.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 86 5.09% Internet Explorer 8.0; WinXP
6 45 2.66% Mozilla/5.0+(compatible;+PiplBot;++http://www.pipl.com/bot/)
7 36 2.13% Googlebot-Image/1.0
8 30 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 13 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 12 0.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 11 0.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 10 0.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
13 5 0.30% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
14 5 0.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
15 5 0.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 692 40.92% 371 27.79% 11841 92.67% Commercial (com)
2 512 30.28% 509 38.13% 470 3.68% Network (net)
3 441 26.08% 429 32.13% 432 3.38% Unresolved/Unknown
4 43 2.54% 26 1.95% 33 0.26% Russian Federation
5 3 0.18% 0 0.00% 2 0.01% Ukraine


Generated by Webalizer Version 2.20